Socket : 1200
1 | 1 x Intel LGA 1200 CPU |
2 | 2 x DIMM DDR4- 3200 up to 64 GB Memory |
3 | 4 x SATA III (6Gb/s) Connectors |
4 | 1 x PCIe 3.0 x16 Slot |
5 | 1 x PCIe M.2 (32Gb/s) |
6 | 1 x HDMI Port |
7 | 2 x USB 3.2 Gen1 Ports |
8 | 1 x Gigabit LAN Port |
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Chipset | Intel B560 |
CPU SUPPORT | Socket 1200 for 10th / 11th Gen Intel Core™, Pentium and Celeron processors * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 1866/ 2133/ 2400/ 2666/ 2933/ 3200 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | Supports DX12 Supports HDCP |
STORAGE | 4 x SATA III Connector (6Gb/s) 1 x M.2 (M Key) Socket: Supports M.2 Type 2242/ 2260/ 2280 SSD module. Supports PCIe 3.0 x 4 (32Gb/s) & SATA III (6Gb/s) SSD * When using SATA SSD module on PCIE-M2_1 slot, the SATA_1 connector will be disabled. |
LAN | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | Realtek ALC887 7.1 Channels, High Definition Audio |
USB | 4 x USB 3.2(Gen1) ports (2 on rear I/Os and 2 via internal headers) 6 x USB 2.0 ports (4 on rear I/Os and 2 via internal headers) |
EXPANSION SLOT | 2 x PCIe 3.0 x1 Slot 1 x PCle 3.0/4.0 x16 Slot *The PCle 4.0 only depends on Rocket Lake CPUs. |
REAR I/O | 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x HDMI Port 1 x VGA Port 2 x USB 3.2 (Gen1) Ports 4 x USB 2.0 Ports 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III Connectors (6Gb/s) 1 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Clear CMOS Header 1 x COM Port Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 18.5cm x 22.6cm ( W x L ) |
OS SUPPORT | Supports Windows 10 (64bit) / 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
Caution!! The specification and pictures are subject to change without notice! |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x Quick Guide
Brand | Model | Size | Type | Support Frequency | SS/DS | Voltage | DIMM | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | |||||||
ADATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
ADATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ∨ | |
ADATA | AX4U240038G16-BRZ | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
ADATA | ADU2666316G19-BP | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ||
ADATA | AX4U300038G16A-BB10 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
ADATA | AX4U320038G16A-SR10 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
CORSAIR | CMK16GX4M2B3000C15 | 8G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ||
CORSAIR | CM4X8GE2400C16K4-CN | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
CORSAIR | CMK128GX4M4A2666C16 | 32G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ∨ | |
CORSAIR | CMW16GX4M2A2666C16 | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ||
CORSAIR | CMW16GX4M2C3200C16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Kingston | HX428C14PB2K4/16 | 2G | DDR4 2800 | 2800 | SS | ∨ | ∨ | ∨ | |
Kingston | HX426C15FBK4/16 | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | ∨ | |
Kingston | HX430C15PB2K4/16 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ∨ | |
Kingston | HX432C16PB3K4/32 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
Kingston | KVR24N17S6/4 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Kingston | HX432C18FB2K2/16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Kingston | HX430C15PB3K2/32 | 16G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ||
Kingston | HX429C15PB3AK2/16 | 8G | DDR4 2933 | 2933 | SS | ∨ | ∨ | ||
Kingston | KVR29N21D8/16 | 16G | DDR4 2933 | 29332 | DS | ∨ | ∨ | ||
Kingston | HX430C16FB3K2/64 | 32G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ||
Kingston | HX432C16FB3AK2/32 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
Kingston | HX432C16FB3K2/64 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
Kingston | KVR32N22D8/32 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
Crucial | CT16G4DFD8213.16FA1 | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ∨ | |
Crucial | BLT8G4D26AFTA.16FAD | 8G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ∨ | |
Crucial | BLS8G4D240FSC.16FBR2 | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ∨ | |
Crucial | BLS8G4D32AESCKM8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Crucial | CT16G4DFD2666.C16FE | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ∨ | |
Crucial | MTA8ATF1G64AZ-3G2E1 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Crucial | BLS8G4D32AESBKM8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
G.SKILL | F4-3200C16D-32GTRS | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
G.SKILL | F4-3200C16D-16GTZR | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
G.SKILL | F4-2800C17D-16GVR | 8G | DDR4 2800 | 2800 | SS | ∨ | ∨ | ||
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 | 2800 | DS | ∨ | ∨ | ∨ | |
PATRIOT | PVE48G320C6KGY | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
TEAM GROUP | TED48G2400C16BK | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ∨ | |
TEAM GROUP | TPD44G2133HC15BK | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ∨ | |
TEAM GROUP | TLRED48G2666HC15BBK | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | ∨ | |
TEAM GROUP | TLZRD432G2666HC18HBK | 32G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ||
TEAM GROUP | TLZRD432G3000HC16CBK | 32G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ||
TEAM GROUP | TF3D48G3000HC16CBK | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
TEAM GROUP | TF1D48G3200HC16CBK | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
TRANSCEND | C59410-0133 | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
TRANSCEND | JM2666HLB-8G | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A5143EB1-CPB | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CRC | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A1G43EB1-CPB | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A2K43BB1-CPB | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ||
SAMSUNG | M378A5244CB0-CRC | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CTD | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ∨ | |
GEIL | GEX48GB2133C15DC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
GEIL | GEX416GB2133C15DC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ∨ | |
GEIL | GP44GB2133C15SC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
GEIL | GP48GB2133C15SC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ∨ | |
KLEVV | KD48GU880-32A 160X | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
KLEVV | KD4AU88C-26N1900 | 16G | DDR4 2667 | 2667 | DS | ∨ | ∨ | ||
APACER | 78.B1GM3.AF00B | 4G | DDR4 2666 | 2133 | SS | ∨ | ∨ | ||
APACER | 78.C1GMS.4010B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ||
APACER | 78.C1GM4.AF10B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ||
APACER | AU08GGB24CEYBGH | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
APACER | AU04GGB24CEWBGH | 4G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ∨ | |
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ||
UMAX | 84G416A3MC-260MCBVGF19T1 | 16G | DDR4 2667 | 2667 | DS | ∨ | ∨ | ||
v-color | TD8G16C17-UH | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
Panram | PUD42400C154GNJW | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Asgard | VMA41UH-MEC1U2AJ2 | 16G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
Asgard | VML41UH-MIC1U22T1 | 16G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ∨ | |
Asgard | VML41UG-MIC1U22T1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
Asgard | VML41UF-MIC1U22T1 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
Asgard | VMA41UG-MEC1U2AW1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
Asgard | VMA45UG-MEC1U2AW2 | 8G | DDR4 3200 | 2400 | SS | ∨ | ∨ | ∨ | |
Asgard | VMA44UG-MEC1U2AW2 | 8G | DDR4 3000 | 2400 | SS | ∨ | ∨ | ∨ | |
Asgard | VMA42UH-MEC1U2AW2 | 16G | DDR4 2666 | 2667 | DS | ∨ | ∨ | ||
ANACOMDA | 2666 8G UDIMM | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ∨ | |
OLOY | MD4U083016BBST | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
This is not a full listing but a memory guide used for testing. | |||||||||
* The listed Memory Speed only for references, the actual running speed will depend to the system specification. |
Brand | Model | Size | Interface | Length | Note |
---|---|---|---|---|---|
WD | SN850 | 2TB | PCIe NVMe | 2280 | |
WD | SN850 | 1TB | PCIe NVMe | 2280 | |
WD | SN520 | 512GB | PCIe NVMe | 2280 | |
WD | SN770 | 1TB | PCIe NVMe | 2280 | |
WD | SN570 | 1TB | PCIe NVMe | 2280 | |
Samsung | 980 PRO | 512GB | PCIe NVMe | 2280 | |
Samsung | PM951 | 128GB | PCIe NVMe | 2280 | |
Samsung | 950 PRO | 256GB | PCIe NVMe | 2280 | |
Samsung | 970 EVO Plus | 500GB | PCIe NVMe | 2280 | |
ADATA | XPG GAMMIX S50 Lit | 2TB | PCIe NVMe | 2280 | |
ADATA | S50 Lite AGAMMIXS50L Gen3 | 1TB | PCIe NVMe | 2280 | |
ADATA | GAMMIX S11 | 256GB | PCIe NVMe | 2280 | |
ADATA | SX8000NP | 128GB | PCIe NVMe | 2280 | |
Kingston | A1000 SA100M8 | 240GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP4512G0C101 | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP5256G0C100 | 256GB | PCIe NVMe | 2280 | |
Biostar | M1120 | 240GB | SATA | 2280 | |
Biostar | M1120 | 120GB | SATA | 2280 | |
Trascend | TS256GMTE110S | 256GB | PCIe NVMe | 2280 | |
Seagate | 7MS0079S | 256GB | PCIe NVMe | 2280 | |
Crucial | P1 M2 2280 | 500GB | PCIe NVMe | 2280 | |
Crucial | P5 M.2 2280 | 2TB | PCIe NVMe | 2280 | |
Acer | VT500M | 1TB | PCIe NVMe | 2280 | |
Acer | APM2T80A20064GD | 64GB | SATA | 2280 | |
CORSAIR | MP600 | 1TB | PCIe NVMe | 2280 | |
Aorus | GP-ASM2NE6500GTTD | 500GB | PCIe NVMe | 2280 | |
PLEXTOR | PX-128MPeG | 128GB | PCIe NVMe | 2280 | |
Intel | 600P | 256GB | PCIe NVMe | 2280 | |
Intel | 660P | 2TB | PCIe NVMe | 2280 | |
HP | EX920 | 256GB | PCIe NVMe | 2280 | |
PATRIOT | P-1828 | 256GB | PCIe NVMe | 2280 | |
Gigabyte | GP-GSM2NE8512GNTD | 512GB | PCIe NVMe | 2280 | |
UMAX | M800 | 256GB | PCIe NVMe | 2280 | |
KLeVV | CRAS C700 RGB | 240GB | PCIe NVMe | 2280 | |
Liteon | PP5-8D512-L1 | 512GB | PCIe NVMe | 2280 | |
Pioneer | APS-SE20G | 256GB | PCIe NVMe | 2280 | |
Apacer | APM2T60A200164GN-BTM | 64GB | SATA | 2280 |
OS :
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.18634.8254 | 2021-03-08 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 15.0.21.1549 | 2021-03-08 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 24.3 | 2021-03-08 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 7 x64/ 10 x86/ 10 x64/ 11 x64 | 6.0.9102.1 | 2021-03-08 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.2 | 2023-11-16 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.1 | 2023-11-16 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-10-03 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 18.31.2.1034 | 2021-03-08 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 18.31.2.1034 | 2021-03-08 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64 | 1.0.0.0 | 2020-05-05 | 0 | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 27.20.100.9127 | 2022-11-11 | 0 | Download |
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.18634.8254 | 2021-03-08 | 3.75 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 15.0.21.1549 | 2021-03-08 | 654.48 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 24.3 | 2021-03-08 | 73.36 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x86/ 10 x64/ 11 x64 | 6.0.9102.1 | 2021-03-08 | 314.72 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.2 | 2023-11-16 | -1 | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.1 | 2023-11-16 | -1 | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-10-03 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 18.31.2.1034 | 2021-03-08 | 27.85 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 18.31.2.1034 | 2021-03-08 | 3.69 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 27.20.100.9127 | 2022-11-11 | 403.47 MB | Download |
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.18634.8254 | 2021-03-08 | 3.75 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 15.0.21.1549 | 2021-03-08 | 654.48 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 24.3 | 2021-03-08 | 73.36 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x86/ 10 x64/ 11 x64 | 6.0.9102.1 | 2021-03-08 | 314.72 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.2 | 2023-11-16 | -1 | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.1 | 2023-11-16 | -1 | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-10-03 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 18.31.2.1034 | 2021-03-08 | 27.85 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 18.31.2.1034 | 2021-03-08 | 3.69 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 1.0.0.0 | 2020-05-05 | 84.95 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 27.20.100.9127 | 2022-11-11 | 403.47 MB | Download |
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x86/ 10 x64/ 11 x64 | 6.0.9102.1 | 2021-03-08 | 314.72 MB | Download |
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x86/ 10 x64/ 11 x64 | 6.0.9102.1 | 2021-03-08 | 314.72 MB | Download |
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
B560MHP_220427(EN+RU+KR).pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B56FRC21.BSS | Support Celeron G5900 series Processor | 16384 KB | 2021-12-21 | Download |
B56FRB10.BSS | Initial BIOS | 16384 KB | 2021-11-10 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
